Overall – Updated February 26
Rank 2-200
No. | Player | Pos. | Team | Rating |
---|---|---|---|---|
2. | Corey Crawford | G | Chicago | 95.81 |
3. | Steven Stamkos | C | Tampa Bay | 95.14 |
4. | Sidney Crosby | C | Pittsburgh | 91.49 |
5. | Thomas Vanek | LW | Buffalo | 91.42 |
6. | Eric Staal | C | Carolina | 88.80 |
7. | Erik Karlsson | D | Ottawa | 88.43 |
8. | Patrick Kane | RW | Chicago | 87.10 |
9. | John Tavares | C | N.Y. Islanders | 86.46 |
10. | Pavel Datsyuk | C | Detroit | 86.36 |
11. | Antti Niemi | G | San Jose | 86.00 |
12. | Kari Lehtonen | G | Dallas | 85.93 |
13. | Kris Letang | D | Pittsburgh | 85.37 |
14. | Jeff Skinner | RW | Carolina | 84.50 |
15. | Henrik Zetterberg | LW | Detroit | 84.23 |
16. | Pekka Rinne | G | Nashville | 84.13 |
17. | Carey Price | G | Montreal | 83.71 |
18. | Matt Moulson | LW | N.Y. Islanders | 83.09 |
19. | Tuukka Rask | G | Boston | 83.04 |
20. | Patrick Marleau | LW | San Jose | 82.57 |
21. | Francois Beauchemin | D | Anaheim | 82.37 |
22. | Ben Scrivens | G | Toronto | 82.31 |
23. | Viktor Fasth | G | Anaheim | 82.16 |
24. | Brad Marchand | LW | Boston | 81.78 |
25. | Andrew Ladd | LW | Winnipeg | 81.61 |
26. | James Reimer | G | Toronto | 81.54 |
27. | Tobias Enstrom | D | Winnipeg | 81.22 |
28. | Patrik Elias | LW | New Jersey | 81.17 |
29. | Matt Duchene | C | Colorado | 81.16 |
30. | Martin St. Louis | RW | Tampa Bay | 80.96 |
31. | Oliver Ekman-Larsson | D | Phoenix | 80.80 |
32. | Ryan Getzlaf | C | Anaheim | 80.75 |
33. | Rick Nash | RW | N.Y. Rangers | 80.50 |
34. | Chris Kunitz | LW | Pittsburgh | 80.24 |
35. | Kevin Shattenkirk | D | St. Louis | 80.22 |
36. | Marian Hossa | RW | Chicago | 78.88 |
37. | Dustin Byfuglien | D | Winnipeg | 78.67 |
38. | David Clarkson | RW | New Jersey | 78.61 |
39. | Alexander Edler | D | Vancouver | 78.57 |
40. | Cody Franson | D | Toronto | 78.53 |
41. | Victor Hedman | D | Tampa Bay | 78.35 |
42. | Jakub Voracek | RW | Philadelphia | 78.13 |
43. | Vincent Lecavalier | C | Tampa Bay | 78.12 |
44. | Max Pacioretty | LW | Montreal | 77.95 |
45. | James van Riemsdyk | LW | Toronto | 77.95 |
46. | Slava Voynov | D | Los Angeles | 77.92 |
47. | Mike Ribeiro | C | Washington | 77.87 |
48. | Zdeno Chara | D | Boston | 77.73 |
49. | Jonathan Toews | C | Chicago | 77.67 |
50. | Evgeni Malkin | C | Pittsburgh | 77.58 |
51. | Evander Kane | LW | Winnipeg | 77.43 |
52. | PA Parenteau | RW | Colorado | 77.41 |
53. | P.K. Subban | D | Montreal | 77.21 |
54. | Alex Pietrangelo | D | St. Louis | 77.13 |
55. | Roberto Luongo | G | Vancouver | 77.12 |
56. | Damien Brunner | RW | Detroit | 77.07 |
57. | Saku Koivu | C | Anaheim | 76.88 |
58. | James Neal | RW | Pittsburgh | 76.83 |
59. | Taylor Hall | LW | Edmonton | 76.77 |
60. | Paul Martin | D | Pittsburgh | 76.72 |
61. | Christian Ehrhoff | D | Buffalo | 76.68 |
62. | Niklas Kronwall | D | Detroit | 76.44 |
63. | Blake Wheeler | RW | Winnipeg | 76.43 |
64. | Sheldon Souray | D | Anaheim | 76.36 |
65. | Raphael Diaz | D | Montreal | 76.31 |
66. | Henrik Lundqvist | G | N.Y. Rangers | 76.12 |
67. | Alexander Ovechkin | LW | Washington | 76.12 |
68. | Alexander Semin | RW | Carolina | 76.04 |
69. | Niklas Backstrom | G | Minnesota | 75.92 |
70. | James Wisniewski | D | Columbus | 75.91 |
71. | Jeff Carter | RW | Los Angeles | 75.78 |
72. | Anze Kopitar | C | Los Angeles | 75.75 |
73. | Joe Thornton | C | San Jose | 75.67 |
74. | Corey Perry | RW | Anaheim | 75.48 |
75. | Teddy Purcell | RW | Tampa Bay | 75.48 |
76. | Keith Yandle | D | Phoenix | 75.41 |
77. | Zach Parise | LW | Minnesota | 75.40 |
78. | Jiri Tlusty | LW | Carolina | 75.38 |
79. | Marc-Andre Fleury | G | Pittsburgh | 75.36 |
80. | Dennis Wideman | D | Calgary | 75.34 |
81. | David Krejci | C | Boston | 75.27 |
82. | Sam Gagner | C | Edmonton | 75.22 |
83. | Benoit Pouliot | LW | Tampa Bay | 75.19 |
84. | Jordan Staal | C | Carolina | 75.18 |
85. | Patrice Bergeron | C | Boston | 75.16 |
86. | Joe Pavelski | RW | San Jose | 75.14 |
87. | Mike Green | D | Washington | 75.14 |
88. | Alexander Steen | C | St. Louis | 75.14 |
89. | Dan Girardi | D | N.Y. Rangers | 75.06 |
90. | Ilya Kovalchuk | LW | New Jersey | 75.04 |
91. | Cory Conacher | LW | Tampa Bay | 74.91 |
92. | Jason Pominville | RW | Buffalo | 74.79 |
93. | John Mitchell | C | Colorado | 74.79 |
94. | Shea Weber | D | Nashville | 74.78 |
95. | Justin Faulk | D | Carolina | 74.77 |
96. | Daniel Sedin | LW | Vancouver | 74.46 |
97. | Henrik Sedin | C | Vancouver | 74.43 |
98. | Kimmo Timonen | D | Philadelphia | 74.25 |
99. | Kevin Bieksa | D | Vancouver | 74.12 |
100. | Patrick Sharp | LW | Chicago | 74.11 |
101. | Ryan Wilson | D | Colorado | 74.07 |
102. | Claude Giroux | C | Philadelphia | 74.04 |
103. | Teemu Selanne | RW | Anaheim | 73.98 |
104. | Joe Corvo | D | Carolina | 73.90 |
105. | Pascal Dupuis | RW | Pittsburgh | 73.89 |
106. | Duncan Keith | D | Chicago | 73.78 |
107. | Sami Salo | D | Tampa Bay | 73.67 |
108. | Jay Bouwmeester | D | Calgary | 73.64 |
109. | Phil Kessel | RW | Toronto | 73.61 |
110. | Brayden Schenn | C | Philadelphia | 73.55 |
111. | Jonathan Huberdeau | LW | Florida | 73.49 |
112. | Marc Staal | D | N.Y. Rangers | 73.48 |
113. | Marian Gaborik | LW | N.Y. Rangers | 73.41 |
114. | Wayne Simmonds | RW | Philadelphia | 73.30 |
115. | Bobby Ryan | LW | Anaheim | 73.15 |
116. | Matt Read | RW | Philadelphia | 73.08 |
117. | Nathan Horton | RW | Boston | 73.08 |
118. | Nazem Kadri | C | Toronto | 73.07 |
119. | Daniel Winnik | LW | Anaheim | 73.00 |
120. | Martin Brodeur | G | New Jersey | 72.98 |
121. | Michael Ryder | RW | Dallas | 72.94 |
122. | Andy Greene | D | New Jersey | 72.89 |
123. | John Carlson | D | Washington | 72.89 |
124. | Jarome Iginla | RW | Calgary | 72.87 |
125. | Jonathan Ericsson | D | Detroit | 72.76 |
126. | Tyler Ennis | LW | Buffalo | 72.75 |
127. | Logan Couture | C | San Jose | 72.72 |
128. | Cody Hodgson | C | Buffalo | 72.68 |
129. | Roman Josi | D | Nashville | 72.67 |
130. | Lee Stempniak | RW | Calgary | 72.51 |
131. | Eric Brewer | D | Tampa Bay | 72.47 |
132. | Tyler Seguin | RW | Boston | 72.46 |
133. | Alex Galchenyuk | C | Montreal | 72.24 |
134. | Mike Cammalleri | C | Calgary | 72.24 |
135. | Brendan Gallagher | RW | Montreal | 72.12 |
136. | Alex Burrows | RW | Vancouver | 71.99 |
137. | Brent Seabrook | D | Chicago | 71.94 |
138. | Joel Ward | RW | Washington | 71.93 |
139. | Nick Leddy | D | Chicago | 71.87 |
140. | Dan Boyle | D | San Jose | 71.87 |
141. | Johnny Oduya | D | Chicago | 71.77 |
142. | Michael Del Zotto | D | N.Y. Rangers | 71.74 |
143. | Radim Vrbata | RW | Phoenix | 71.43 |
144. | Tomas Plekanec | C | Montreal | 71.41 |
145. | Matt Carle | D | Tampa Bay | 71.31 |
146. | Milan Lucic | LW | Boston | 71.31 |
147. | Dennis Seidenberg | D | Boston | 71.26 |
148. | T.J. Oshie | RW | St. Louis | 71.25 |
149. | Dan Hamhuis | D | Vancouver | 71.13 |
150. | Patrik Berglund | C | St. Louis | 71.11 |
151. | John-Michael Liles | D | Toronto | 70.98 |
152. | David Perron | LW | St. Louis | 70.90 |
153. | Chris Stewart | RW | St. Louis | 70.87 |
154. | Vladimir Tarasenko | RW | St. Louis | 70.83 |
155. | Troy Brouwer | RW | Washington | 70.70 |
156. | Devan Dubnyk | G | Edmonton | 70.70 |
157. | Carl Hagelin | LW | N.Y. Rangers | 70.68 |
158. | Sergei Gonchar | D | Ottawa | 70.59 |
159. | Dougie Hamilton | D | Boston | 70.55 |
160. | Fedor Tyutin | D | Columbus | 70.53 |
161. | Alex Tanguay | LW | Calgary | 70.47 |
162. | Tom Gilbert | D | Minnesota | 70.42 |
163. | Stephane Robidas | D | Dallas | 70.38 |
164. | Dustin Brown | RW | Los Angeles | 70.30 |
165. | Justin Schultz | D | Edmonton | 70.28 |
166. | Mark Streit | D | N.Y. Islanders | 70.25 |
167. | Curtis Glencross | LW | Calgary | 70.21 |
168. | Ryan Suter | D | Minnesota | 70.06 |
169. | Jordan Eberle | RW | Edmonton | 70.02 |
170. | Jamie McGinn | LW | Colorado | 69.90 |
171. | Ryan McDonagh | D | N.Y. Rangers | 69.86 |
172. | Brian Campbell | D | Florida | 69.72 |
173. | Derek Morris | D | Phoenix | 69.71 |
174. | Jaromir Jagr | RW | Dallas | 69.60 |
175. | Mikko Koivu | C | Minnesota | 69.58 |
176. | Milan Michalek | LW | Ottawa | 69.54 |
177. | Jiri Hudler | RW | Calgary | 69.54 |
178. | Simon Despres | D | Pittsburgh | 69.52 |
179. | Colin Wilson | LW | Nashville | 69.47 |
180. | Jay Harrison | D | Carolina | 69.47 |
181. | Dion Phaneuf | D | Toronto | 69.41 |
182. | Michael Grabner | RW | N.Y. Islanders | 69.37 |
183. | Bryan Little | C | Winnipeg | 69.36 |
184. | Cory Schneider | G | Vancouver | 69.32 |
185. | David Backes | C | St. Louis | 69.22 |
186. | Brad Richards | C | N.Y. Rangers | 69.18 |
187. | Luke Schenn | D | Philadelphia | 69.14 |
188. | Johnny Boychuk | D | Boston | 69.13 |
189. | Drew Doughty | D | Los Angeles | 69.04 |
190. | Kyle Turris | C | Ottawa | 68.96 |
191. | Alex Goligoski | D | Dallas | 68.82 |
192. | Jonathan Quick | G | Los Angeles | 68.82 |
193. | Brenden Dillon | D | Dallas | 68.79 |
194. | Niklas Hjalmarsson | D | Chicago | 68.78 |
195. | Rene Bourque | LW | Montreal | 68.76 |
196. | Marek Zidlicky | D | New Jersey | 68.71 |
197. | Barret Jackman | D | St. Louis | 68.25 |
198. | Andrew Cogliano | RW | Anaheim | 68.17 |
199. | Peter Mueller | C | Florida | 68.15 |
200. | Ryan Ellis | D | Nashville | 68.10 |
* – minimum 13 games (NHL), 9 for goaltenders
Player rankings are based on statistical production and are intended to value the impact a player has on the game.
Scott Cullen can be reached at [email protected] and followed on Twitter at http://twitter.com/tsnscottcullen. For more, check out TSN Fantasy Sports on Facebook.